2015 Chevy 1500 How to Read Rpo Codes
Featured Products and Specials
Search
GM RPO Codes – Axle Ratio Identification
GM RPO Codes – Factory Identification Labels and Interpretation
GM RPO Codes, or General Motors "Regular Production Option" codes contain lots of valuable information about your GM vehicle. Identify your GMC or Chevrolet rear terminate gear ratio by the RPO Codes, usually located on the placard labeled "Service Parts Identification" inside the drivers door console or glove box. (Accurate identification using the GM RPO code assumes that the rear terminate has not been previously modified) The prefix is usually F, G or H when referring to Axle Identification. The list below is a partial list of typical GM RPO Codes, specifically the codes pertaining to Axle Identification, Differential Blazon and Gear Ratio.
RPO Code | Description | Ratio |
G11 | Transaxle Terminal Drive | 2.56 |
G44 | Axle Rear | 3.07 |
G72 | Axle Rear | 2.14 |
G75 | Axle Rear | 3.62 |
G76 | Positraction Rear | |
G80 | Axle Positraction, Limited Slip | |
G81 | Positraction Rear Beam | |
G82 | Axle Rear | iv.56 |
Due west Declension Differentials Tech Support / Order Hotline: (800)510-0950 | ||
Call to Club before 4PM PST and most Parts Ship Out TODAY! | ||
Find Replacement Axle Parts for your GM Vehicle in our Application Guides | ||
G84 | Beam Rear | 4.10 |
G86 | Axle Rear, Limited Slip | |
G87 | Ring Gear, eight.5″ | |
G89 | Ring Gear, 7.v″ | |
G90 | Rear | iii.15 |
G91 | Special Highway Rear Beam | 3.08 |
G94 | Axle Rear | 3.31 |
G96 | Beam Rear | iii.55 |
G97 | Axle Rear | ii.73 |
GH0 | Axle Rear | iii.54 |
GH2 | Axle Rear | 2.29 |
West Coast Differentials Tech Support / Lodge Hotline: (800)510-0950 | ||
Call to Order before 4PM PST and near Parts Transport Out TODAY! | ||
Find Replacement Axle Parts for your GM Vehicle in our Application Guides | ||
GH3 | Beam Rear | 2.77 |
GH4 | Axle Rear | 2.92 |
GH7 | Axle Rear | 2.73 |
GJ1 | Axle Rear | 5.38 |
GJ2 | Axle Rear | 5.xiii |
GK7 | Axle Rear | iv.78 |
GK8 | Axle Rear | 4.33 |
GK9 | Axle Rear | 4.63 |
GL0 | Axle Rear | 5.xiii |
GL3 | Axle Rear | 6.17 |
Due west Coast Differentials Tech Support / Gild Hotline: (800)510-0950 | ||
Call to Order earlier 4PM PST and virtually Parts Ship Out TODAY! | ||
Find Replacement Beam Parts for your GM Vehicle in our Application Guides | ||
GM1 | Axle Rear | two.59 |
GM2 | Axle Rear | 3.44 |
GM3 | Beam Rear | 3.45 |
GM4 | Beam Rear | 3.67 |
GM5 | Axle Rear | 3.89 |
GM6 | Axle Rear | 4.22 |
GM7 | Beam Rear | 3.68 |
GM8 | Axle Rear | 2.56 |
GN9 | Axle Rear | 4.11 |
GS1 | Axle Rear | 2.73 |
West Declension Differentials Tech Support / Order Hotline: (800)510-0950 | ||
Phone call to Order before 4PM PST and near Parts Send Out TODAY! | ||
Observe Replacement Axle Parts for your GM Vehicle in our Application Guides | ||
GS3 | Beam Rear | 3.73 |
GS4 | Axle Rear | iii.seventy |
GS5 | Axle Rear | iv.11 |
GS6 | Beam Rear | iv.56 |
GS8 | Axle Rear | three.94 |
GT1 | Axle Rear | 2.56 |
GT2 | Axle Rear | two.29 |
GT4 | Axle Rear (Dup of 5X1) | iii.73 |
GT5 | Axle Rear (Dup of GT8) | 4.ten |
GT7 | Axle Rear | 3.33 |
West Coast Differentials Tech Support / Society Hotline: (800)510-0950 | ||
Call to Order before 4PM PST and most Parts Transport Out TODAY! | ||
Find Replacement Axle Parts for your GM Vehicle in our Application Guides | ||
GT8 | Axle Rear (Dup of GT5) | 4.10 |
GU1 | Beam Rear | ii.41 |
GU2 | Axle Rear | two.73 |
GU3 | Axle Rear | 2.93 |
GU4 | Axle Rear | 3.08 |
GU5 | Axle Rear | iii.23 |
GU6 | Axle Rear | 3.42 |
GU7 | Axle Rear | 2.77 |
GU8 | Axle Rear | 3.90 |
GU9 | Beam Rear | iii.91 |
West Declension Differentials Tech Back up / Club Hotline: (800)510-0950 | ||
Call to Order before 4PM PST and almost Parts Send Out TODAY! | ||
Find Replacement Beam Parts for your GM Vehicle in our Application Guides | ||
GV0 | Axle Rear | 3.55 |
GV1 | Axle Rear | ii.73 |
GV2 | Axle Rear | 5.83 |
GV3 | Axle Rear | 3.08 |
GV4 | Axle Rear | three.36 |
GV5 | Axle Rear | three.55 |
GV7 | Axle Rear | 4.11 |
GV8 | Axle Rear | ii.72 |
GV9 | Axle Rear | 4.25 |
GW2 | Axle Rear | ii.56 |
West Declension Differentials Tech Back up / Order Hotline: (800)510-0950 | ||
Call to Order before 4PM PST and most Parts Ship Out TODAY! | ||
Find Replacement Axle Parts for your GM Vehicle in our Application Guides | ||
GW3 | Beam Rear | 2.56 |
GW4 | Axle Rear | three.31 |
GW5 | Axle Rear | two.73 |
GW6 | Axle Rear | 3.27 |
GW8 | Axle Rear | four.10 |
GW9 | Axle Rear (Dup of GU3) | 2.93 |
GX1 | Axle Rear | 3.70 |
GX2 | Axle Rear | iii.07 |
GX3 | Transaxle Final Bulldoze | 3.33 |
GX4 | Beam Rear | 3.75 |
West Declension Differentials Tech Support / Club Hotline: (800)510-0950 | ||
Call to Society before 4PM PST and near Parts Ship Out TODAY! | ||
Observe Replacement Axle Parts for your GM Vehicle in our Application Guides | ||
GX5 | Beam Rear | iv.09 |
GX6 | Axle Rear | 3.53 |
GX8 | Transaxle Concluding Drive | iii.74 |
GY2 | Axle Rear | 3.31 |
GY3 | Transaxle Final Drive | four.29 |
GY4 | Beam Rear | 4.53 |
GY5 | Axle Front | 3.65 |
GY7 | Transaxle Terminal Drive | 4.18 |
GY9 | Beam Rear | 4.31 |
GYS | Transaxle Last Drive | 3.65 |
West Coast Differentials Tech Support / Social club Hotline: (800)510-0950 | ||
Telephone call to Club before 4PM PST and near Parts Ship Out TODAY! | ||
Discover Replacement Axle Parts for your GM Vehicle in our Awarding Guides | ||
H01 | Axle Rear | iii.07 |
H04 | Axle Rear, Single Speed | 4.11 |
H05 | Axle Rear | three.73 |
H12 | Axle Rear, 21000 Lbs, Eaton 21065S, Unmarried Speed | |
H42 | Axle Rear | half dozen.17 |
H43 | Axle Rear | 5.43 |
HA3 | Beam Rear, Unmarried Speed | v.29 |
HC4 | Axle Rear | 4.56 |
HC7 | Beam Rear, 7500 Lbs, Unmarried Speed | 2.38 |
HC8 | Axle Rear, Unmarried Speed, Truck | 3.21 |
West Coast Differentials Tech Support / Guild Hotline: (800)510-0950 | ||
Call to Order earlier 4PM PST and virtually Parts Transport Out TODAY! | ||
Notice Replacement Axle Parts for your GM Vehicle in our Application Guides | ||
HC9 | Axle Rear | 5.13 |
HE3 | Axle Rear, 3500 Lbs, Unmarried Speed | iii.07 |
HE4 | Beam Rear | 3.40 |
HF7 | Axle Rear, 10000 Lbs, Dana seventy, Single | four.56 |
HF8 | Axle Rear | iv.88 |
HJ1 | Axle Rear | 4.55 |
HJ2 | Axle Rear | 5.86 |
HJ3 | Axle Rear | 4.75 |
HJ4 | Axle Rear | vi.fifty |
HJ5 | Axle Rear | v.57 |
West Coast Differentials Tech Back up / Order Hotline: (800)510-0950 | ||
Call to Lodge before 4PM PST and most Parts Ship Out TODAY! | ||
Find Replacement Axle Parts for your GM Vehicle in our Application Guides | ||
HJ6 | Axle Rear | 4.78 |
HJ7 | Axle Rear | 4.88 |
HK1 | Axle Rear | ii.87 |
HK3 | Axle Rear | six.14 |
HK9 | Axle Rear 10000 Lbs, Single Spd | five.86 |
HO4 | Axle Rear | 4.11 |
HO6 | Axle Rear | iv.63 |
Source: https://www.differentials.com/gm-axle-ratio-identification-codes/
0 Response to "2015 Chevy 1500 How to Read Rpo Codes"
Post a Comment